Welcome to PDXChess.org
Clark Harmon Memorial Open - April 13-14
2013 Harmon Memorial Open - Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Nick Raptis | 12470662 | 2365 | W44 | W33 | W11 | W17 | W3 | 5.0 | 600.00 |
| 2 | David Rupel | 10509173 | 2056 | H--- | W37 | W15 | W14 | W9 | 4.5 | 350.00 |
| 3 | Matt Zavortink | 12832308 | 2112 | W45 | W22 | W13 | W4 | L1 | 4.0 | 75.00 |
| 4 | Jason Cigan | 12717578 | 2002 | W32 | W35 | W8 | L3 | W16 | 4.0 | 75.00 |
| 5 | Jerry Sherrard | 12925821 | 1967 | W51 | L15 | W50 | W40 | W18 | 4.0 | 150.00 |
| 6 | Scott Andrew Levin | 13198385 | 1834 | W54 | W7 | W18 | L9 | W17 | 4.0 | 150.00 |
| 7 | Daniel Zachary Gay | 12832272 | 2230 | W50 | L6 | W22 | W19 | H--- | 3.5 | |
| 8 | Lennart Bjorksten | 12395970 | 2124 | W36 | W27 | L4 | W33 | D11 | 3.5 | |
| 9 | Alexandra Valeria Botez | 12882405 | 2044 | W23 | W21 | D14 | W6 | L2 | 3.5 | |
| 10 | Bill Heywood | 10504899 | 2013 | L30 | W51 | H--- | W45 | W27 | 3.5 | |
| 11 | James Chan | 12921921 | 2007 | W39 | W30 | L1 | W34 | D8 | 3.5 | |
| 12 | Becca Lampman | 13656505 | 1970 | L40 | W46 | H--- | W30 | W28 | 3.5 | |
| 13 | Joe Roback | 14704148 | 1933 | W46 | W40 | L3 | D15 | W29 | 3.5 | |
| 14 | Michael P Goffe | 12576002 | 1914 | W47 | W24 | D9 | L2 | W25 | 3.5 | |
| 15 | Andrew Lam Trattner | 14538125 | 1546 | W25 | W5 | L2 | D13 | W33 | 3.5 | 200.00 |
| 16 | Steven B Deeth | 12421422 | 2123 | D37 | D28 | W35 | W26 | L4 | 3.0 | |
| 17 | Yaman Tezcan | 13742896 | 2043 | W38 | W34 | W19 | L1 | L6 | 3.0 | |
| 18 | Richard G Gutman | 10028167 | 2008 | W31 | W20 | L6 | W21 | L5 | 3.0 | |
| 19 | Micah Smith | 12762225 | 1911 | W52 | W56 | L17 | L7 | W35 | 3.0 | |
| 20 | Sean O'Connell | 12839706 | 1799 | W55 | L18 | L40 | W49 | W36 | 3.0 | 33.33 |
| 21 | David K Yoshinaga | 10406901 | 1768 | W42 | L9 | W24 | L18 | W37 | 3.0 | 33.33 |
| 22 | Frederick A Davis | 12987103 | 1724 | W57 | L3 | L7 | W52 | W40 | 3.0 | 33.33 |
| 23 | Adam Culbreth | 12833626 | 1539 | L9 | L42 | W58 | W51 | W34 | 3.0 | 200.00 |
| 24 | Jason Jacobsen | 12720320 | 623 | W58 | L14 | L21 | W50 | W45 | 3.0 | 200.00 |
| 25 | Mike E Janniro | 10482569 | 2052 | L15 | W49 | W44 | D27 | L14 | 2.5 | |
| 26 | H G Pitre | 11055753 | 1867 | U--- | W47 | W36 | L16 | H--- | 2.5 | |
| 27 | Constantin Rotariu | 14675800 | 1801 | W41 | L8 | W42 | D25 | L10 | 2.5 | |
| 28 | Christopher E Burris | 10257336 | 1735 | D49 | D16 | H--- | W31 | L12 | 2.5 | |
| 29 | Jeffrey T Roland | 12171990 | 1724 | L56 | D52 | W55 | W38 | L13 | 2.5 | |
| 30 | Andrea Cecilia Cristi Botez | 14261485 | 1508 | W10 | L11 | H--- | L12 | W47 | 2.5 | 33.33 |
| 31 | Russell W Miller | 10513073 | 1500 | L18 | D55 | W43 | L28 | W49 | 2.5 | 33.33 |
| 32 | Clement Earl Falbo | 10489318 | 1500 | L4 | D43 | L49 | W55 | W44 | 2.5 | 33.33 |
| 33 | Roland Eagles | 10518946 | 1837 | W53 | L1 | W39 | L8 | L15 | 2.0 | |
| 34 | Aaron Michael Nicoski | 12797931 | 1757 | W48 | L17 | W56 | L11 | L23 | 2.0 | |
| 35 | Stephen J Buck | 10428700 | 1700 | W43 | L4 | L16 | W39 | L19 | 2.0 | |
| 36 | Ralph J Anthony | 12487500 | 1661 | L8 | W41 | L26 | X56 | L20 | 2.0 | |
| 37 | Jon Douglas Strohbehn | 11213707 | 1650 | D16 | L2 | H--- | W42 | L21 | 2.0 | |
| 38 | Mike L Hasuike | 10505216 | 1532 | L17 | W48 | H--- | L29 | D43 | 2.0 | |
| 39 | Arliss Dietz | 10237459 | 1500 | L11 | W57 | L33 | L35 | W53 | 2.0 | |
| 40 | Masakazu Shimada | 13517828 | 1492 | W12 | L13 | W20 | L5 | L22 | 2.0 | |
| 41 | Thomas A Parrish | 12521604 | 1281 | L27 | L36 | L51 | W48 | W52 | 2.0 | 33.33 |
| 42 | Rick Nicoski | 14331717 | 1147 | L21 | W23 | L27 | L37 | W51 | 2.0 | 33.33 |
| 43 | Jazon Samillano | 15135627 | unr. | L35 | D32 | L31 | W46 | D38 | 2.0 | 33.33 |
| 44 | Frank A Niro III | 10007658 | 1700 | L1 | W53 | L25 | H--- | L32 | 1.5 | |
| 45 | Tom Greger | 12496046 | 1553 | L3 | W58 | H--- | L10 | L24 | 1.5 | |
| 46 | Brian F Berger | 12509220 | 1456 | L13 | L12 | H--- | L43 | W57 | 1.5 | |
| 47 | Gregory A Markowski | 12717342 | 1365 | L14 | L26 | W54 | H--- | L30 | 1.5 | |
| 48 | Bob Jabczynski | 14942186 | 1102 | L34 | L38 | H--- | L41 | W58 | 1.5 | |
| 49 | Jacob Slavik | 13952491 | 1050 | D28 | L25 | W32 | L20 | L31 | 1.5 | |
| 50 | Lon Brusselback | 12403475 | 1675 | L7 | W54 | L5 | L24 | U--- | 1.0 | |
| 51 | Jacob P Beverly | 12880269 | 1462 | L5 | L10 | W41 | L23 | L42 | 1.0 | |
| 52 | Jerrold Richards | 13590457 | 1342 | L19 | D29 | H--- | L22 | L41 | 1.0 | |
| 53 | Jeffrey Chip Butson | 12453342 | 1312 | L33 | L44 | W57 | U--- | L39 | 1.0 | |
| 54 | Harry Forrest Buerer | 14707270 | 1291 | L6 | L50 | L47 | H--- | D55 | 1.0 | |
| 55 | Jeremy Calvin Harlin | 14692735 | 1199 | L20 | D31 | L29 | L32 | D54 | 1.0 | |
| 56 | Nathan Khingratsaphone | 15157303 | unr. | W29 | L19 | L34 | F36 | U--- | 1.0 | |
| 57 | Dean Di Pietrantonio | 15133072 | unr. | L22 | L39 | L53 | W58 | L46 | 1.0 | |
| 58 | Barbara Mary Fortune | 12717006 | 984 | L24 | L45 | L23 | L57 | L48 | 0.0 |

Our website serves to inform you about the Portland Chess Club and its history. Here, you will also find the information about USCF-rated tournaments conducted by the club, including dates and times, registration fees, and prizes. While you are here, check out our game section, where some of our members' memorable games are posted.
